Dell Latitude 5290 Laptop/Intel i7-8650U/16 GB RAM/256 GB SSD/12.5″ Full HD Screen
₹42,000.00
Processor:- Intel Core i7 (8th Gen)
Memory:- 16 GB RAM
Storage:-256 GB SSD
OS:- Windows
Display:- 12.5 Inch Full HD Display Screen
Graphics:- Intel HD Graphics
Color:- Black
Warranty:- 1 Month (Optional 3 Months)
Brand | Dell |
---|---|
Manufacturer | Dell Computers |
Series | Latitude |
Color | Black |
Form Factor | Laptop |
Item Height | 0.8 Inches |
Item Width | 9 Inches |
Standing screen display size | 12.5 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 33.27 x 22.86 x 2.03 cm; 1.59 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | D9Y1T |
Processor Brand | Intel |
Processor Type | Core i7-5500U |
Processor Count | 1 |
RAM Size | 16 GB |
Computer Memory Type | Unknown |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 16 GB |
Connectivity Type | NFC |
Wireless Type | Bluetooth, 801.11ac |
Wattage | 2 Watts |
Operating System | Windows 10 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 3 |
Manufacturer | Dell Computers |
Item Weight | 1 kg 590 g |
Tags: dell latitude 5290,dell latitude,dell latitude 5290 2 in 1,latitude 5290,review dell latitude 5290,dell latitude 5290 2-in-1 review,latitude,dell latitude 5290 test,dell latitude 5290 teardown,dell latitude 5290 2v1,dell latitude 5290 2-in-1,dell latitude 5290 vs 5285,dell 5290 latitude,dell latitude 5290 ssd upgrade,review latitude 5290,dell latitude 5490
Reviews
There are no reviews yet.